服務(wù)熱線
18912626031
E-mail: zyyq2008@163.com
全國銷售熱線:18912626031
三豐校正環(huán)規(guī)177-178 測量范圍:45mm
更新時間:2024-10-27
三豐校正環(huán)規(guī)177-178 測量范圍:45mm177-178用于內(nèi)徑千分尺、Holtest 和內(nèi)徑表的快速精 確設(shè)置。
詳細(xì)資料
品牌 MITUTOYO/日本三豐 產(chǎn)地類別 進(jìn)口
三豐校正環(huán)規(guī)177-178 測量范圍:45mm
產(chǎn)品圖片:
簡單介紹:
內(nèi)徑表
簡單準(zhǔn)確測量內(nèi)徑尺寸
校正環(huán)規(guī)
177 系列 — 內(nèi)徑千分尺、Holtest、內(nèi)徑表附件
三豐校正環(huán)規(guī)177-178 測量范圍:45mm特點(diǎn):
• 用于內(nèi)徑千分尺、Holtest 和內(nèi)徑表的快速精 確設(shè)置。
規(guī)格
鋼制校正環(huán)規(guī)
技術(shù)參數(shù):
貨號 | 標(biāo)稱 直徑 ød | 尺寸 (mm) | 型號 | 精度 | ||||||
øD | øE | T | 實(shí)際尺寸與標(biāo) 稱直徑公差 (µm) | 標(biāo)定直徑值的 不確定性 (µm)*1 | 圓度 / 圓柱度 (µm)*2 | 到側(cè)面距離 (mm) | 校準(zhǔn)保證面 尺寸 (mm) | |||
177-220 | 1mm | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-222 | 1.1mm | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-225 | 1.2mm | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-227 | 1.3mm | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-230 | 1.4mm | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-236 | 1.75mm | 25 | — | 5 | A | ±10 | ±1.5 | 1 | 1.6 | 1.8 |
177-239 | 2mm | 25 | — | 5 | A | ±10 | ±1.5 | 1 | 1.6 | 1.8 |
177-242 | 2.25mm | 25 | — | 5 | A | ±10 | ±1.5 | 1 | 1.6 | 1.8 |
177-208 | 2.5mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-246 | 2.75mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-248 | 3mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-250 | 3.25mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-252 | 3.5mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-255 | 3.75mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-204 | 4mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-257 | 4.5mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-205 | 5mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-263 | 5.5mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-267 | 6mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-271 | 6.5mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-275 | 7mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-125 | 8mm | 32 | — | 10 | A | ±10 | ±1.5 | 1 | 1.7 | 6.0 |
177-279 | 9mm | 32 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-126 | 10mm | 32 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-284 | 12mm | 32 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-132 | 14mm | 38 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-177 | 16mm | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-133 | 17mm | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-285 | 18mm | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-286 | 20mm | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-139 | 25mm | 53 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
177-288 | 30mm | 71 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
177-140 | 35mm | 71 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
177-290 | 40mm | 71 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
177-178 | 45mm | 85 | — | 15 | A | ±10 | ±1.5 | 1 | 3.7 | 7.6 |
177-146 | 50mm | 85 | — | 20 | A | ±20 | ±1.5 | 1 | 3.7 | 12.6 |
177-292 | 60mm | 112 | — | 20 | A | ±20 | ±1.5 | 1 | 3.7 | 12.6 |
177-314 | 62mm | 112 | — | 20 | A | ±20 | ±1.5 | 1.5 | 3.7 | 12.6 |
177-147 | 70mm | 112 | — | 20 | A | ±20 | ±1.5 | 1.5 | 3.7 | 12.6 |
177-316 | 75mm | 125 | — | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
177-294 | 80mm | 125 | — | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
177-318 | 87mm | 140 | — | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
177-148 | 90mm | 140 | — | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
177-296 | 100mm | 160 | — | 25 | A | ±20 | ±1.5 | 2 | 4.2 | 16.6 |
177-298 | 125mm | 210 | 168 | 38.1 (25.4) | B | ±20 | ±2.5 | 2 | 5.3 | 27.5 |
177-300 | 150mm | 235 | 187 | B | ±20 | ±2.5 | 2 | 5.3 | 27.5 | |
177-302 | 175mm | 260 | 215 | B | ±20 | ±2.5 | 2.5 | 5.3 | 27.5 | |
177-304 | 200mm | 311 | 244 | B | ±20 | ±2.5 | 2.5 | 5.3 | 27.5 | |
177-306 | 225mm | 337 | 264 | B | ±20 | ±2.5 | 2.5 | 5.3 | 27.5 | |
177-308 | 250mm | 362 | 290 | B | ±20 | ±2.5 | 3 | 5.3 | 27.5 | |
177-310 | 275mm | 413 | 321 | B | ±20 | ±2.5 | 3 | 5.3 | 27.5 | |
177-312 | 300mm | 438 | 340 | B | ±20 | ±2.5 | 3 | 5.3 | 27.5 |
陶瓷校正環(huán)規(guī)
公制型
*1 實(shí)際直徑以 0.001mm 為增量。
*2 圓柱度的定義依據(jù) 4.4 節(jié)《圓柱度》的 JIS B 0621 定義和幾何公差名稱。圓柱度是測量環(huán)規(guī)的上下面之間三截面圓, 也就是接近兩個面和中心的圓。
蘇州美方機(jī)電主要供應(yīng):三豐量具量儀,三豐測高儀518-351DC,三豐粗糙度儀SJ-210等產(chǎn)品
聯(lián)系我們